Availability for May 27, 2026
| Courts |
06:00AM
OFF-PEAK |
07:00AM
OFF-PEAK |
08:00AM
OFF-PEAK |
09:00AM
OFF-PEAK |
10:00AM
OFF-PEAK |
11:00AM
OFF-PEAK |
12:00PM
OFF-PEAK |
01:00PM
OFF-PEAK |
02:00PM
OFF-PEAK |
03:00PM
OFF-PEAK |
04:00PM
OFF-PEAK |
05:00PM
PEAK |
06:00PM
PEAK |
07:00PM
PEAK |
08:00PM
PEAK |
09:00PM
PEAK |
10:00PM
OFF-PEAK |
11:00PM
OFF-PEAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1 (B) | ||||||||||||||||||
| B2 (B) | ||||||||||||||||||
| B3 (B) | ||||||||||||||||||
| B4 (B) | ||||||||||||||||||
| B5 (B) | ||||||||||||||||||
| B6 (B) | ||||||||||||||||||
| B7 (B) | ||||||||||||||||||
| B8 (B) | ||||||||||||||||||
| P1 (P) | ||||||||||||||||||
| P2 (P) | ||||||||||||||||||
| P3 (P) | ||||||||||||||||||
| P4 (P) | ||||||||||||||||||
| P5 (P) | ||||||||||||||||||
| P6 (P) | ||||||||||||||||||
| P7 (P) | ||||||||||||||||||
| P8 (P) | ||||||||||||||||||
| P9 (P) | ||||||||||||||||||
| P10 (P) | ||||||||||||||||||
| P11 (P) | ||||||||||||||||||
| P12 (P) | ||||||||||||||||||
| P13 (P) |