Availability for September 24, 2026
| Time | B1
Badminton |
B2
Badminton |
B3
Badminton |
B4
Badminton |
B5
Badminton |
B6
Badminton |
B7
Badminton |
B8
Badminton |
P1
Pickleball |
P2
Pickleball |
P3
Pickleball |
P4
Pickleball |
P5
Pickleball |
P6
Pickleball |
P7
Pickleball |
P8
Pickleball |
P9
Pickleball |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00AM | |||||||||||||||||
| 07:00AM | |||||||||||||||||
| 08:00AM | |||||||||||||||||
| 09:00AM | |||||||||||||||||
| 10:00AM | |||||||||||||||||
| 11:00AM | |||||||||||||||||
| 12:00PM | |||||||||||||||||
| 01:00PM | |||||||||||||||||
| 02:00PM | |||||||||||||||||
| 03:00PM | |||||||||||||||||
| 04:00PM | |||||||||||||||||
| 05:00PM | |||||||||||||||||
| 06:00PM | |||||||||||||||||
| 07:00PM | |||||||||||||||||
| 08:00PM | |||||||||||||||||
| 09:00PM | |||||||||||||||||
| 10:00PM | |||||||||||||||||
| 11:00PM |